Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
Standard
- Size:
-
Varisized
- Material:
-
galvanized steel
- Usage:
-
Automobile
- Warranty:
-
1 Years
- Bandwidth:
-
9mm,12mm
- Color:
-
Silver
- Standard or Nonstandard:
-
Standarrd and nonstandard
- Surface:
-
Galvanized
- Meterial:
-
Galvanized Iron or stainless steel
- Type:
-
Hardware Tools
- Name:
-
Germany type hose /Germany / Screw Band Worm Drive Hose poles Clamps
Supply Ability
- Supply Ability:
- 10000000 Piece/Pieces per Day Germany type hose poles clamp /Germany / Screw Band Worm Drive
Packaging & Delivery
- Packaging Details
- set packing or designated packing Germany type hose poles clamp /Germany / Screw Band Worm Drive Hose poles Clamps
- Port
- Ningbo
-
Lead Time
: - Shipped in 7 days after payment
Online Customization
Germany type hose poles clamp /Germany / Screw Band Worm Drive
Hose poles Clamps
Actual pictures
Company Information
Pls note: Our business type are“ manufactory ”not “ trading company”,real large professional hose clamp factory with high quality and competitive price,factory audit BSCI have been passed,OUR GOAL IS" LET JINGYOU GO TO THE WORLD"
Wecome to visit our factory in CIXI !!!
Please visit our workshop
Our Services
We can provide the material code
W1 | All parts galvanized steel |
W2 | Band stainless steel, housing&screw galvanized steel |
W3 | Band and housing stainless steel, screw galvanized steel |
W4 | All parts stainless steel |
High quality and competitive price,Germany type hose clamp
stock size&packing
Band Width | SIZE | PACKING | WEIGHT | |||
MM | INCH | INNER BOX | PCS / CTN | N.W. | G.W. | |
9MM | 8~12 | 1/2" | 200 | 2000 | 18.8 | 20 |
10~16 | 5/8" | 200 | 2000 | 19.5 | 20.9 | |
12~20 | 3/4" | 200 | 2000 | 20.1 | 21.7 | |
12~22 | 7/8" | 200 | 2000 | 20.8 | 22.4 | |
16~25 | 1" | 200 | 2000 | 21.8 | 23.7 | |
20~32 | 1-1/4" | 100 | 1000 | 13.8 | 15.4 | |
35~40 | 1-5/8" | 100 | 1000 | 14.3 | 15.9 | |
32~50 | 2" | 100 | 1000 | 16.1 | 18.1 | |
40~60 | 2-3/8" | 100 | 1000 | 17.1 | 19.4 | |
50~70 | 2-3/4" | 100 | 1000 | 18.5 | 21.1 | |
60~80 | 3-1/8" | 100 | 1000 | 13.6 | 15.9 | |
70~90 | 3-1/2" | 100 | 1000 | 14.2 | 16.8 | |
80~100 | 4" | 100 | 1000 | 15.5 | 18.1 | |
90~110 | 4-3/8" | 100 | 1000 | 16.4 | 19.7 | |
100~120 | 4-3/4" | 50 | 500 | 17.5 | 20.8 | |
110~130 | 5-1/8" | 50 | 500 | 18.3 | 21.6 | |
120~140 | 5-1/2" | 50 | 500 | 19.7 | 23 | |
130~150 | 5-7/8" | 50 | 500 | 20.7 | 24 | |
140~160 | 6-1/4" | 50 | 500 | 21.8 | 25.1 | |
150~170 | 6-2/3" | 25 | 250 | 23 | 26.3 | |
160~180 | 7" | 25 | 250 | 24.2 | 27.5 | |
12MM | 19~28 | 1-1/16" | 100 | 1000 | 16.7 | 19 |
20~32 | 1-1/4" | 100 | 1000 | 17.3 | 19.7 | |
25~40 | 1-5/8" | 100 | 1000 | 19.2 | 21.6 | |
32~50 | 2" | 100 | 1000 | 21.2 | 23.2 | |
40~60 | 2-3/8" | 100 | 1000 | 23 | 25.2 | |
50~70 | 2-3/4" | 100 | 1000 | 25.2 | 27.8 | |
60~80 | 3-1/8" | 50 | 500 | 13.6 | 15.9 | |
70~90 | 3-1/2" | 50 | 500 | 14.2 | 16.8 | |
80~100 | 4" | 50 | 500 | 15.5 | 18.1 | |
90~110 | 4-3/8" | 50 | 500 | 16.4 | 19.7 | |
100~120 | 4-3/4" | 50 | 500 | 17.5 | 20.8 | |
110~130 | 5-1/8" | 50 | 500 | 18.3 | 21.6 | |
120~140 | 5-1/2" | 50 | 500 | 19.7 | 23 | |
130~150 | 5-7/8" | 50 | 500 | 20.7 | 24 | |
140~160 | 6-1/4" | 50 | 500 | 21.8 | 25.1 | |
150~170 | 6-2/3" | 25 | 250 | 22.4 | 25.7 | |
160~180 | 7" | 25 | 250 | 23 | 26.3 | |
180~200 | 7-7/8" | 25 | 250 | 24.9 | 28.7 | |
200~220 | 8-3/4" | 25 | 250 | 13.5 | 16.8 | |
220~240 | 9-1/2" | 25 | 250 | 14.7 | 18 | |
240~260 | 10-2/8" | 20 | 200 | 11.85 | 16.95 | |
250~270 | 10-5/8" | 20 | 200 | 12.3 | 17.4 | |
270~290 | 11-1/2" | 20 | 200 | 13.1 | 18.2 | |
300~320 | 12-5/8" | 20 | 200 | 14.9 | 20 |
* Competitive Advantages :
1. Well and High Quality Control
2. Prompt Delivery
3. Customer’s Design and Logo are Welcome
4. Competitive Prices
5. ODM Accepted
6. OEM Accepted
Trade Shows
Packaging & Shipping
If you have any suggestionsor questions, please feel free to contact me:
We will reply you as soon as possible.
lOOKING FORWARD TO HEAR YOU IN THE EARLY TIME!!!