Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
10-16mm
- Material:
-
Stainless Steel
- Standard or Nonstandard:
-
Standard
- Product name:
-
Stainless Steel Worm Drive Hose Clamp
- Type:
-
Germany Type Hose Clamp
- Band width:
-
9mm
- Band Thickness:
-
0.6mm
- Torque:
-
5Nm
- Certification:
-
ISO9001:2008
- Standandard:
-
DIN3017
- Delivering Port:
-
Qingdao/Xingang
- Usage:
-
Pipe Clamp
- Structure:
-
Hose Clamp
Packaging & Delivery
- Selling Units:
- Multiple of
- Package size per batch:
- 39X23X21 cm
- Gross weight per batch:
- 25.3 kg
- Package Type:
- 100pcs/bag, 20bags/box
-
Lead Time
: - 2
Online Customization
Video Description
Product Description
Stainless Steel Germany Type Worm Drive Hose Clamp:
Band Width | 9mm / 12mm |
Sizes | 8-12mm to all |
Band Thickness | 0.6mm/0.7mm / 0.8mm |
Materials | Galvanized Steel, 201/301/304/316 Stainless Steel |
Best Service | ISO9001:2008 Certificate, Quick feedback,ontime delivery |
9mm | 12mm |
Size | Band Width | Band Thickness | Carton | Pack Size | Free/Break Torque |
mm | mm | mm | pcs | cm | Nm |
8-12 | 9/12 | 0.7/0.8 | 1000 | 32x27x14 | 1, 5.5 |
10-16 | 9/12 | 0.7/0.8 | 1000 | 32x27x14 | 1, 5.5 |
12-20 | 9/12 | 0.7/0.8 | 1000 | 38x27x14 | 1, 5.5 |
16-25 | 9/12 | 0.7/0.8 | 1000 | 38x27x17 | 1, 5.5 |
18-27 | 9/12 | 0.7/0.8 | 1000 | 38x27x17 | 1, 5.5 |
20-32 | 9/12 | 0.7/0.8 | 1000 | 38x27x21 | 1, 5.5 |
25-40 | 9/12 | 0.7/0.8 | 1000 | 38x27x29 | 1, 5.5 |
32-50 | 9/12 | 0.7/0.8 | 1000 | 38x27x29 | 1, 5.5 |
40-60 | 9/12 | 0.7/0.8 | 1000 | 38x27x21 | 1, 5.5 |
50-70 | 9/12 | 0.7/0.8 | 1000 | 38x27x29 | 1, 5.5 |
60-80 | 9/12 | 0.7/0.8 | 500 | 38x27x29 | 1, 5.5 |
70-90 | 9/12 | 0.7/0.8 | 500 | 38x27x34 | 1, 5.5 |
80-100 | 9/12 | 0.7/0.8 | 500 | 41x32x32 | 1, 5.5 |
90-110 | 9/12 | 0.7/0.8 | 500 | 40x37x30 | 1, 5.5 |
100-120 | 9/12 | 0.7/0.8 | 500 | 38x27x29 | 1, 5.5 |
110-130 | 9/12 | 0.7/0.8 | 500 | 38x27x29 | 1, 5.5 |
120-140 | 9/12 | 0.7/0.8 | 500 | 38x27x34 | 1, 5.5 |
130-150 | 9/12 | 0.7/0.8 | 500 | 40x37x30 | 1, 5.5 |
140-160 | 9/12 | 0.7/0.8 | 500 | 47x37x30 | 1, 5.5 |
150-170 | 9/12 | 0.7/0.8 | 500 | 40x37x30 | 1, 5.5 |
160-180 | 9/12 | 0.7/0.8 | 500 | 38x27x24 | 1, 5.5 |
170-190 | 9/12 | 0.7/0.8 | 500 | 38x27x29 | 1, 5.5 |
190-210 | 9/12 | 0.7/0.8 | 250 | 38x30x33 | 1, 5.5 |
200-220 | 9/12 | 0.7/0.8 | 250 | 38x29x27 | 1, 5.5 |
210-230 | 9/12 | 0.7/0.8 | 250 | 38x29x27 | 1, 5.5 |
220-240 | 9/12 | 0.7/0.8 | 250 | 38x31x33 | 1, 5.5 |
230-250 | 9/12 | 0.7/0.8 | 250 | 38x31x32 | 1, 5.5 |
240-260 | 9/12 | 0.7/0.8 | 250 | 38x33x33 | 1, 5.5 |
250-270 | 9/12 | 0.7/0.8 | 250 | 38x32x32 | 1, 5.5 |
260-280 | 9/12 | 0.7/0.8 | 250 | 38x33x32 | 1, 5.5 |
Hot Products
Contact Us
Company Information
Packaging & Shipping
FAQ
1. Question: What does your company doing?
Answers: Many factories main doing assembly by purchasing parts, we manufacture all the parts by ourselves except standard screw. Thequality of our products can be guaranteed.
2. Question:Can you put our company’s logo on the band of the hose clamps?
Answers:Yes. we can put your logo if you can provide us with copyright and letter of authority. OEM order is welcome.
3.Question: Can you provide sample?
Answers: Yes, we can provide samples which cost is under USD 30.00 and weight less than 0.5kgs.